Powder Free Industrial Cotton Swabs with Beveled PU Head for Good Wear Resistance in Cleanroom Applications
Product Details:
| Place of Origin: | Jiangsu, China (Mainland) |
| Brand Name: | JINGTAI |
| Certification: | SGS, ISO9001: 2008 |
| Model Number: | T-37 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100-9999 Pieces |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Customized |
| Delivery Time: | 5-8 Days |
|
Detail Information |
|||
| Type: | Cotton Bud | Head Material: | PU |
|---|---|---|---|
| Handle Material: | Polypropylene | Head Shape: | Inclined Cutting |
| Color: | White Foam Brown Stick | Head Length: | 18mm |
| Head Width: | 5mm | Head Thickness: | 5mm |
| Total Length: | 73mm | Package: | 100 Pcs/bag |
| Usage: | Household, Industrial, Lab | Selling Units: | Single Item |
| Single Package Size : | 12X6X2 Cm | Single Gross Weight: | 0.24 Kg |
| Package Type: | 100 Pcs/polyester Bag | ||
| Highlight: | clean room cotton swabs,keyboard cleaning swabs |
||
Product Description
Powder Free Clean Room ESD Safe Swabs with Beveled PU Head for Industrial Use
- PU safe swabs have very strong liquid absorption, toughness, and good wear resistance
- Will not scratch devices during wiping and will not release loose particles
- Particles and liquid absorbed into cotton holes will not fall out or easily squeeze out
- Excellent locking ability for absorbed materials
- Pharmaceutical, cosmetic, and electro-optical products
- Laser and related industries
- Semiconductor and related industries
- Optics and magnetic read-write head cleaning
- Video head and magnetic head cleaning
- Precision devices and instruments
| Part NO. | Head Material | Head Width | Head Thickness | Head Length | Handle Material | Handle Width | Handle Length | Total Length | Packing |
|---|---|---|---|---|---|---|---|---|---|
| 2801A | Polyester Or Micro-fiber wipe | 3.8mm | 3.0mm | 12mm | polypropylene | 3.0mm | 58mm | 70mm | 500 swabs/bag, 5 inner bags of 100 swabs |
| 2803A | Polyester Or Micro-fiber wipe | 12.7/13mm | 2.8/3.2mm | 25mm | polypropylene | 5.2mm | 102mm | 127mm | 100 swabs/bag |
| 2804A | Polyester Or Micro-fiber wipe | 14.2/14.5mm | 2.8/3.2mm | 25mm | polypropylene | 5.2mm | 102mm | 127mm | 100 swabs/bag |
| 2805A | Polyester Or Micro-fiber wipe | 6.8mm | 2.0mm | 17.0mm | polypropylene | 3.2mm | 148mm | 165mm | 100 swabs/bag |
| 2807A | Polyester Or Micro-fiber wipe | 5.8mm | 5.2mm | 15mm | polypropylene | 3.2mm | 150mm | 165mm | 100 swabs/bag |
| 2808A | Polyester Or Micro-fiber wipe | 3.2mm | 3mm | 12mm | polypropylene | 2.5mm | 59.5mm | 69.5mm | 500 swabs/bag, 5 inner bags of 100 swabs |
| 2810A | Polyester Or Micro-fiber wipe | 3mm | 2.8mm | 10mm | polypropylene | 2.5mm | 66mm | 76mm | 500 swabs/bag, 5 inner bags of 100 swabs |
| 2811A | Polyester Or Micro-fiber wipe | 6.8mm | 2mm | 14.5mm | polypropylene | 4mm | 100.55mm | 102mm | 100 swabs/bag |
| 2812A | Polyester Or Micro-fiber wipe | 6.8mm | 2.2mm | 17mm | polypropylene | 3.5mm | 233mm | 250mm | 20 swabs/bag |
| 2813A | Polyester Or Micro-fiber wipe | 1.5mm | 3mm | 25mm | polypropylene | 7.2mm | 100mm | 125mm | 100 swabs/bag |
| 2814 | Polyester Or Micro-fiber wipe | 35mm | 2.8 | 12mm*2PCS | polypropylene | 3m | 68 | 92 | 100 swabs/bag |
| 2815 | Polyester Or Micro-fiber wipe | 7.5m | 2.5 | 24m | polypropylene | 4m | 89 | 113 | 100 swabs/bag |
| 2802A | Polyester Or Micro-fiber wipe | 3.2mm | 1or2mm | 10mm | polypropylene | 2.2mm | 60mm | 70mm | 500 swabs/bag, 5 inner bags of 100 swabs |
| 2816A12 | Micro-fiber Wiper | CCD:12mm | 1mm | 18mm | polypropylene | 5.5mm | 104mm | 122mm | 50 swabs/bag |
| 2816A15 | Micro-fiber Wiper | CCD:15.5mm | 1mm | 19mm | polypropylene | 5.5mm | 103mm | 122mm | 50 swabs/bag |
| 2816A17 | Micro-fiber Wiper | CCD:17mm | 1.2mm | 23mm | polypropylene | 5.8mm | 101.5mm | 125mm | 50 swabs/bag |
| 2816A19 | Micro-fiber Wiper | CCD:19mm | 1.2mm | 23mm | polypropylene | 5.8mm | 101.5mm | 125mm | 50 swabs/bag |
| 2816A24 | Micro-fiber Wiper | CCD:24mm | 1.2mm | 23mm | polypropylene | 5.8mm | 101.5mm | 125mm | 50 swabs/bag |
- Swab tops made from clean cloth including micro-fiber and polyester fiber
- Minimal dust generation during use
- Polyester fiber swab tops fixed on PP poles by heat bonding without adhesives
- Vacuum packaged in C10-100 clean room environment
- Compatible with all types of reagents and solutions
- Wiping after dipping into IPA (Isopropyl Alcohol)
- Applied to lubricants and other industrial liquids
Suzhou Jintai Antistatic Products Co., LTD. has extensive experience in production and management of clean room supplies and anti-static products, with rich expertise in research and development of related products.
Any Questions, Welcome Here!
Contact: Qing
Tel: (86)-512-65951876
Fax: (86)-512-65951872
Address: No. 50, Tonghe Road, Wei Ting Science Park, Industrial Park, Suzhou City, Jiangsu Province, China.




