Sensor Cleaning Swab with Open-cell Polyurethane Foam Head and Polypropylene Handle - 50pcs/bag
Product Details:
| Place of Origin: | Jiangsu, China (Mainland) |
| Brand Name: | JINGTAI |
| Certification: | SGS; ISO9001;BV |
| Model Number: | SW-2606C3 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1-499 Pieces |
|---|---|
| Price: | Negotiable |
| Packaging Details: | 50PCS/Carton |
| Delivery Time: | 5-8 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 500000PCS |
|
Detail Information |
|||
| Material: | Foam / Sponge | Use: | Mobile Phone |
|---|---|---|---|
| Type: | Cleanser | Name: | Sensor Cleaning Swab |
| Handle Material: | Polypropylene (plastic) | Head Material: | Foam |
| Color: | White Foam, Green Stick | Package: | 50pcs/bag |
| Application: | Household+Medical+Industry | Head Width: | 12.7mm |
| Head Length: | 24.5mm | Head Thickness: | 10mm |
| Total Length: | 125mm | Selling Units: | Single Item |
| Single Package Size : | 24.5X12.7X10 Cm | Single Gross Weight: | 0.002 Kg |
| Package Type: | 50 Pcs/bag, 5000 Pcs/carton | ||
| Highlight: | foam tipped swabs,sterile foam swabs,Cleaning Swabs 50 Pcs / Bag |
||
Product Description
Inkjet Printer Camera Sensor Cleaning Swabs 50 Pcs / Bag Easy Operating
Product Introduction
Foam Cleaning Swabs with Open-cell Sponge Head and PP Stick for Inkjet Printer
- Open-cell polyurethane foam head. Large rectangular, rigid paddle head. Long, easy-grip polypropylene shaft.
- Highly absorbent, low-particulating and provides uniform dispersing of cleaning solvents. Excellent chemical compatibility.
- Foam head construction includes a thin internal paddle which provides support and swab durability.
- The Large Rectangular Head Swab is a large, general-purpose swab for cleaning surfaces. Its open-cell polyurethane foam head possesses excellent durability and cushioning. A rigid internal paddle provides firm support. The large polypropylene handle enables good control and ease of use.
Features
- Free from silicone, DOP
- Low non-volatile residue
- Low in both particles and ion content
- Excellent solvent-holding capacity
- Compatible with most common solvents
- No contaminating adhesives or coatings
Product Applications
- Cleaning with solvents such as IPA
- Cleaning large surfaces, printheads, equipment
- Remove flux residues and excess materials
Product Specifications
| Part NO. | Head Material | Head Width | Head Thickness | Head Length | Handle Material | Handle Width | Handle Length | Total Length | Packing |
|---|---|---|---|---|---|---|---|---|---|
| 2801A | Polyester Or Micro-fiber wipe | 3.8mm | 3.0mm | 12mm | polypropylene | 3.0mm | 58mm | 70mm | 500 swabs/bag, 5 inner bags of 100 swabs |
| 2803A | Polyester Or Micro-fiber wipe | 12.7/13mm | 2.8/3.2mm | 25mm | polypropylene | 5.2mm | 102mm | 127mm | 100 swabs/bag |
| 2804A | Polyester Or Micro-fiber wipe | 14.2/14.5mm | 2.8/3.2mm | 25mm | polypropylene | 5.2mm | 102mm | 127mm | 100 swabs/bag |
| 2805A | Polyester Or Micro-fiber wipe | 6.8mm | 2.0mm | 17.0mm | polypropylene | 3.2mm | 148mm | 165mm | 100 swabs/bag |
| 2807A | Polyester Or Micro-fiber wipe | 5.8mm | 5.2mm | 15mm | polypropylene | 3.2mm | 150mm | 165mm | 100 swabs/bag |
| 2808A | Polyester Or Micro-fiber wipe | 3.2mm | 3mm | 12mm | polypropylene | 2.5mm | 59.5mm | 69.5mm | 500 swabs/bag, 5 inner bags of 100 swabs |
| 2810A | Polyester Or Micro-fiber wipe | 3mm | 2.8mm | 10mm | polypropylene | 2.5mm | 66mm | 76mm | 500 swabs/bag, 5 inner bags of 100 swabs |
| 2811A | Polyester Or Micro-fiber wipe | 6.8mm | 2mm | 14.5mm | polypropylene | 4mm | 100.55mm | 102mm | 100 swabs/bag |
| 2812A | Polyester Or Micro-fiber wipe | 6.8mm | 2.2mm | 17mm | polypropylene | 3.5mm | 233mm | 250mm | 20 swabs/bag |
| 2813A | Polyester Or Micro-fiber wipe | 1.5mm | 3mm | 25mm | polypropylene | 7.2mm | 100mm | 125mm | 100 swabs/bag |
| 2814 | Polyester Or Micro-fiber wipe | 35mm | 2.8mm | 12mm*2PCS | polypropylene | 3mm | 68mm | 92mm | 100 swabs/bag |
| 2815 | Polyester Or Micro-fiber wipe | 7.5mm | 2.5mm | 24mm | polypropylene | 4mm | 89mm | 113mm | 100 swabs/bag |
| 2802A | Polyester Or Micro-fiber wipe | 3.2mm | 1or2mm | 10mm | polypropylene | 2.2mm | 60mm | 70mm | 500 swabs/bag, 5 inner bags of 100 swabs |
| 2816A12 | Micro-fiber Wiper | CCD:12mm | 1mm | 18mm | polypropylene | 5.5mm | 104mm | 122mm | 50 swabs/bag |
| 2816A15 | Micro-fiber Wiper | CCD:15.5mm | 1mm | 19mm | polypropylene | 5.5mm | 103mm | 122mm | 50 swabs/bag |
| 2816A17 | Micro-fiber Wiper | CCD:17mm | 1.2mm | 23mm | polypropylene | 5.8mm | 101.5mm | 125mm | 50 swabs/bag |
| 2816A19 | Micro-fiber Wiper | CCD:19mm | 1.2mm | 23mm | polypropylene | 5.8mm | 101.5mm | 125mm | 50 swabs/bag |
| 2816A24 | Micro-fiber Wiper | CCD:24mm | 1.2mm | 23mm | polypropylene | 5.8mm | 101.5mm | 125mm | 50 swabs/bag |
Characteristics
- Swab tops are made from clean cloth which includes micro-fiber and polyester fiber
- The product almost has no dust out
- Swab top with polyester fiber and without adhesive - fixed on PP pole by heat
- Vacuum packaging in C10-100 clean room
- Suitable for all kinds of reagent and solution
Application Fields
- Wiping after dipping into IPA
- Applied to lubricant and other liquids
Company Profile
Suzhou Jintai Antistatic Products Co., LTD. has extensive production and management experience in clean room supplies and anti-static products, with rich experience in research and development of related products.
Any Questions, Welcome Here!
Contact: Qing
Tel: (86)-512-65951876
Fax: (86)-512-65951872
Address: No. 50, Tonghe Road, Wei Ting Science Park, Industrial Park, Suzhou City, Jiangsu Province, China
Want to Know more details about this product



